We audited all 142 Wadworth pubs across Wiltshire, Oxfordshire & Hampshire using our proprietary Pub Health Index — a 100-point scoring system measuring 7 pillars of digital health using publicly available data only.
The findings are stark: not a single Wadworth pub scores above 59/100. Zero pubs reach "Thriving" status. A significant portion of the estate (11 pubs, 8%) sits in Band D — Critical — meaning they are effectively invisible to the digital-first customer who now drives 70%+ of pub discovery.
The strongest performers — Black Swan (Devizes), Bosuns Chair (Lymington), Bull (Hinton, Chippenham) — show what's possible when individual publicans invest in digital. But these are exceptions. The estate average is 51/100, firmly in "At Risk" territory.
This represents a significant untapped opportunity. A coordinated digital programme across the estate could lift 11+ pubs from Critical to Stable within 90 days.
| # | Pub Name | Location | Score | Band | Rep | Vol | Pres | Eng | Web | Resp | Cont |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Swan | Devizes | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 2 | Bosuns Chair | Lymington | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 3 | Bull | Hinton, Chippenham | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 4 | Bush Inn | Ovington, Alresford | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 5 | Colesbourne Inn | Cheltenham | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 6 | Duke of Wellington | Southampton | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 7 | Falkland Arms | Great Tew | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 8 | Farmers Arms | Apperley | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 9 | Farmhouse Inn | Southwick | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 10 | Green Dragon | Brook | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 11 | Greyhound Inn | Siddington | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 12 | Greyhound | Bromham | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 13 | Inn In The Park | Poole | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 14 | King Street Tavern | Southsea | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 15 | Langley Tap | Langley Burrell | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 16 | Plough | Alvescot | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 17 | Plough | Pilning | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 18 | Plume of Feathers | Sherborne | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 19 | Poachers Pocket | Chelynch | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 20 | Rope and Anchor | Poole | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 21 | Rose & Crown | Trent,Sherborne | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 22 | Royal Oak | Burford | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 23 | Shoe | Exton | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 24 | Three Crowns | Devizes | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 25 | Trigger Pond | Bucknell | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 26 | Wellesley Arms | Sutton Benger | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 27 | Wheelwright’s Arms | Reading | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 28 | Barge Inn | Seend | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 29 | Bartons Mill | Old Basing | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 30 | Bear Hotel | Devizes | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 31 | Brigadier Gerard | Eastleigh | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 32 | Cleveland Bay | Chandlers Ford | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 33 | Daneway Inn | Sapperton | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 34 | Dolphin | Botley | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 35 | George Inn | Lacock | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 36 | Humble Plumb | Southampton | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 37 | Kings Arms | Fulham | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 38 | Lansdowne Arms | Calne | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 39 | New Inn | Blagdon | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 40 | Pheasant Carvery | Chippenham | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 41 | Prince of Wales | Iffley | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 42 | Rose & Crown | Pucklechurch | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 43 | Tailors | Cheltenham | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 44 | Waggon & Horses | Beckhampton | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 45 | Bell Inn | Leigh on Mendip | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 46 | Blue Boar | Aldbourne | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 47 | Brown Jug | Cheltenham | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 48 | Cottage Inn | Netley Abbey | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 49 | Green Dragon | Market Lavington | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 50 | Kings Arms | All Cannings | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 51 | Lion | Newbury | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 52 | Lord Nelson | Norton Sub Hamdon | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 53 | Park Inn | Southampton | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 54 | Pelican | Devizes | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 55 | Prince of Wales | Shrivenham | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 56 | Raven | Poulshot | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 57 | Royal Oak | Easterton | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 58 | Somerset Wagon | Chilcompton | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 59 | Castle Hotel | Devizes | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 60 | Churchill Arms | Lavington | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 61 | Gamekeeper | Ashurst | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 62 | Golden Swan | Wilcot | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 63 | Linden Tree | Southampton | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 64 | Master Builder | Southampton | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 65 | Old England | Bristol | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 66 | Talbot | Ledbury | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 67 | Wheatsheaf | Swindon | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 68 | Black Horse | Devizes | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 69 | Broad Street Tavern | Wokingham | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 70 | George Hotel | Frome | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 71 | Jolly Sailor | Saltford | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 72 | Old Bell | Warminster | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 73 | Red Lion | Lacock | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 74 | Riverside | Saltford | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 75 | Antelope | Upavon | 51 | C | 10 | 10 | 10 | 3 | 10 | 5 | 3 |
| 76 | Armoury | Yeovil | 51 | C | 10 | 10 | 10 | 3 | 10 | 5 | 3 |
| 77 | Bell by the Green | Devizes | 51 | C | 10 | 10 | 10 | 3 | 10 | 5 | 3 |
| 78 | Bell On The Common | Broughton Gifford | 51 | C | 10 | 10 | 10 | 3 | 10 | 5 | 3 |
| 79 | Crown | Westbury | 51 | C | 13 | 7 | 10 | 3 | 10 | 5 | 3 |
| 80 | Green Dragon | Marlborough | 51 | C | 10 | 10 | 10 | 3 | 10 | 5 | 3 |
| 81 | Millers Pond | Sholing | 51 | C | 10 | 10 | 10 | 3 | 10 | 5 | 3 |
| 82 | Moonrakers | Devizes | 51 | C | 10 | 10 | 10 | 3 | 10 | 5 | 3 |
| 83 | Borough Arms | Hungerford | 50 | C | 12 | 7 | 10 | 3 | 10 | 5 | 3 |
| 84 | Craven Arms | Enborne | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 85 | Fighting Cocks | Gosport | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 86 | Golden Lion | Winchester | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 87 | Green Man | Wimborne | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 88 | Old Bell & Crown | Hatherden | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 89 | Plough Inn | Sparsholt, Winchester | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 90 | Poplars | Wingfield, Trowbridge | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 91 | Royal Oak | Corsham | 50 | C | 12 | 7 | 10 | 3 | 10 | 5 | 3 |
| 92 | Samuel's Rest | Shedfield | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 93 | St James Tavern | Winchester | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 94 | Three Magpies | Seend | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 95 | Bayshill | Cheltenham | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 96 | Bridge Inn | Horton, Devizes | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 97 | Bull | Theale | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 98 | Canal Tavern | Bradford on Avon | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 99 | Dandy Lion | Bradford on Avon | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 100 | Royal Oak | Corsley | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 101 | Wig & Quill | Salisbury | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 102 | Berkeley Arms | Tewksbury | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 103 | Coach & Horses | Adderbury | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 104 | Fox & Hounds | Devizes | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 105 | Old Ham Tree | Holt | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 106 | Strode Arms | Cranmore | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 107 | The Millstream | Marden, Devizes | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 108 | The Who'd A Thought It | Lockeridge | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 109 | Wheatsheaf | Cheltenham | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 110 | White Bear | Devizes | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 111 | Calley Arms | Hodson | 46 | C | 12 | 10 | 7 | 3 | 4 | 7 | 3 |
| 112 | Cross Keys | Wanborough, Swindon | 46 | C | 12 | 10 | 7 | 3 | 4 | 7 | 3 |
| 113 | Kingfisher | Chippenham | 46 | C | 12 | 10 | 7 | 3 | 4 | 7 | 3 |
| 114 | Lamb Inn | Marlborough | 46 | C | 12 | 10 | 7 | 3 | 4 | 7 | 3 |
| 115 | Mallard | Lyneham | 46 | C | 12 | 10 | 7 | 3 | 4 | 7 | 3 |
| 116 | Oddfellows | Marlborough | 46 | C | 12 | 10 | 7 | 3 | 4 | 7 | 3 |
| 117 | Cherry Tree | Steventon | 45 | C | 10 | 13 | 7 | 3 | 4 | 5 | 3 |
| 118 | Foresters Arms | Frogham | 45 | C | 10 | 13 | 7 | 3 | 4 | 5 | 3 |
| 119 | George Hotel | Nunney | 45 | C | 10 | 13 | 7 | 3 | 4 | 5 | 3 |
| 120 | Talbot | Stow on the Wold | 45 | C | 10 | 13 | 7 | 3 | 4 | 5 | 3 |
| 121 | Town Mills | Andover | 45 | C | 10 | 13 | 7 | 3 | 4 | 5 | 3 |
| 122 | Beehive | Yeovil | 42 | C | 13 | 7 | 7 | 3 | 4 | 5 | 3 |
| 123 | Lamb | Urchfont | 42 | C | 13 | 7 | 7 | 3 | 4 | 5 | 3 |
| 124 | Millers Arms | Pershore | 42 | C | 13 | 7 | 7 | 3 | 4 | 5 | 3 |
| 125 | New Inn | Coate, Devizes | 42 | C | 13 | 7 | 7 | 3 | 4 | 5 | 3 |
| 126 | Queens Head | Hanham | 42 | C | 10 | 10 | 7 | 3 | 4 | 5 | 3 |
| 127 | Red Lion | Woolverton | 42 | C | 10 | 10 | 7 | 3 | 4 | 5 | 3 |
| 128 | Griffin | Witney | 41 | C | 12 | 7 | 7 | 3 | 4 | 5 | 3 |
| 129 | Jenny Wren | Calne | 41 | C | 12 | 7 | 7 | 3 | 4 | 5 | 3 |
| 130 | Lamb Inn | Devizes | 41 | C | 12 | 7 | 7 | 3 | 4 | 5 | 3 |
| 131 | Plough | Bodicote | 41 | C | 12 | 7 | 7 | 3 | 4 | 5 | 3 |
| 132 | Cavalier | Devizes | 39 | D | 10 | 7 | 7 | 3 | 4 | 5 | 3 |
| 133 | Royal Oak | Pewsey | 39 | D | 10 | 7 | 7 | 3 | 4 | 5 | 3 |
| 134 | White Hart | Castle Combe | 39 | D | 5 | 13 | 7 | 3 | 4 | 4 | 3 |
| 135 | George | St Briavels | 32 | D | 10 | 3 | 7 | 3 | 4 | 2 | 3 |
| 136 | Anchor | Oxford | 19 | F | 0 | 0 | 7 | 3 | 4 | 2 | 3 |
| 137 | Black Horse | Sowton | 19 | F | 0 | 0 | 7 | 3 | 4 | 2 | 3 |
| 138 | Cock Inn | Warminster | 19 | F | 0 | 0 | 7 | 3 | 4 | 2 | 3 |
| 139 | Cotswold | Cheltenham | 19 | F | 0 | 0 | 7 | 3 | 4 | 2 | 3 |
| 140 | Dolphin | Ilminster | 19 | F | 0 | 0 | 7 | 3 | 4 | 2 | 3 |
| 141 | Lamb | Trowbridge | 19 | F | 0 | 0 | 7 | 3 | 4 | 2 | 3 |
| 142 | Red Shoot | Linwood | 19 | F | 0 | 0 | 7 | 3 | 4 | 2 | 3 |
PubPostPro provides done-for-you social media, review management, and digital strategy for pub estates. We can lift your Band D pubs to Band C within 90 days — and your Band C pubs to Band B within 6 months.
Starting from £150/pub/month for estates of 10+ pubs.
Let's Talk — [email protected]Or call Tom Fairhall: 07920 754 997
Each pub is scored across 7 pillars using publicly available data only — no pub cooperation required. Scores are based on data gathered August 2026.
Health Bands: A (80-100) Thriving | B (60-79) Stable | C (40-59) At Risk | D (20-39) Critical | F (0-19) Invisible