We audited all 15 Timothy Taylor pubs across West Yorkshire using our proprietary Pub Health Index — a 100-point scoring system measuring 6 pillars of digital health using publicly available data only.
4 pubs reach "Thriving" status (Band A). A significant portion of the estate (1 pubs, 7%) sits in Band D — Critical — meaning they are effectively invisible to the digital-first customer who now drives 70%+ of pub discovery.
The strongest performers — Woolly Sheep (Skipton), Taylor's on the Green (Keighley), Boltmaker Arms (Keighley) — show what's possible when individual publicans invest in digital. But there is still significant room for improvement. The estate average is 66/100, firmly in "Stable" territory.
This represents a significant untapped opportunity. A coordinated digital programme across the estate could lift 1+ pubs from Critical to Stable within 90 days.
| # | Pub Name | Location | Score | Band | Rep | Vol | Pres | Eng | Web | Resp | Cont |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woolly Sheep | Skipton | 86 | A | 17 | 17 | 16 | 17 | undefined | undefined | 4 |
| 2 | Taylor's on the Green | Keighley | 82 | A | 17 | 13 | 16 | 17 | undefined | undefined | 4 |
| 3 | Boltmaker Arms | Keighley | 81 | A | 17 | 13 | 16 | 17 | undefined | undefined | 4 |
| 4 | Devonshire | Grassington | 81 | A | 15 | 17 | 16 | 5 | undefined | undefined | 16 |
| 5 | Royal Oak | Ripon | 79 | B | 15 | 17 | 16 | 17 | undefined | undefined | 0 |
| 6 | Dog & Gun | Oxenhope | 72 | B | 15 | 17 | 11 | 17 | undefined | undefined | 0 |
| 7 | Inn at Cheltenham Parade | Harrogate | 69 | B | 17 | 17 | 16 | 5 | undefined | undefined | 0 |
| 8 | New Inn | Cononley | 69 | B | 17 | 13 | 16 | 5 | undefined | undefined | 4 |
| 9 | Crossroads Inn | Wainstalls | 68 | B | 17 | 17 | 16 | 5 | undefined | undefined | 0 |
| 10 | White Swan | Fence | 56 | C | 17 | 17 | 6 | 0 | undefined | undefined | 4 |
| 11 | Grouse Inn | Oldfield | 55 | C | 17 | 17 | 6 | 0 | undefined | undefined | 0 |
| 12 | Fleece Inn | Haworth | 53 | C | 17 | 17 | 6 | 0 | undefined | undefined | 0 |
| 13 | White Horse | Thornton | 53 | C | 17 | 17 | 6 | 0 | undefined | undefined | 0 |
| 14 | Brown Cow | Bingley | 49 | C | 15 | 17 | 6 | 0 | undefined | undefined | 0 |
| 15 | Dog & Gun | Malsis | 38 | D | 15 | 17 | 6 | 0 | undefined | undefined | 0 |
PubPostPro provides done-for-you social media, review management, and digital strategy for pub estates. We can lift your Band D pubs to Band C within 90 days — and your Band C pubs to Band B within 6 months.
Starting from £150/pub/month for estates of 10+ pubs.
Let's Talk — [email protected]Or call Tom Fairhall: 07920 754 997
Each pub is scored across 6 pillars using publicly available data only — no pub cooperation required. Scores are based on data gathered August 2026.
Health Bands: A (80-100) Thriving | B (60-79) Stable | C (40-59) At Risk | D (20-39) Critical | F (0-19) Invisible