We audited all 163 St Austell Brewery pubs across Cornwall, Devon, Somerset, Bristol, Dorset, Wiltshire & the Isles of Scilly using our proprietary Pub Health Index — a 100-point scoring system measuring 7 pillars of digital health using publicly available data only.
The findings are stark: not a single St Austell Brewery pub scores above 59/100. Zero pubs reach "Thriving" status.
The strongest performers — Blue Ball Inn (Exeter), Blue Ball Inn (Countisbury Hill), Bucket of Blood (Hayle) — show what's possible when individual publicans invest in digital. But these are exceptions. The estate average is 55/100, firmly in "At Risk" territory.
| # | Pub Name | Location | Score | Band | Rep | Vol | Pres | Eng | Web | Resp | Cont |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Ball Inn | Exeter | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 2 | Blue Ball Inn | Countisbury Hill | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 3 | Bucket of Blood | Hayle | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 4 | Chain Locker | Falmouth | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 5 | Cow & Sow | Bristol | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 6 | Dolphin Tavern | Penzance | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 7 | Ferryboat Inn | Falmouth | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 8 | Fountain Inn | St Austell | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 9 | Griffin | Bath | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 10 | Harbour Inn | Padstow | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 11 | Harbour Light | Paignton | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 12 | Haveners | Fowey | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 13 | Heron Inn | Truro | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 14 | Hicks Bar & Shop | St Austell | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 15 | Hope & Anchor | Hope Cove | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 16 | Lanivet Inn | Bodmin | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 17 | Masons Arms | Branscombe | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 18 | Moorfields | Bath | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 19 | Napoleon Inn | Boscastle | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 20 | Old Success Inn | Sennen Cove | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 21 | Pandora Inn | Falmouth | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 22 | Pedn Olva | St Ives | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 23 | Pennycomequick | Falmouth | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 24 | Pier House | Charlestown | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 25 | Plume of Feathers | Portscatho | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 26 | Polgooth Inn | St Austell | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 27 | Rock Point | Lyme Regis | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 28 | Rose & Crown | Yealmpton | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 29 | Ship Inn | Pentewan | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 30 | The Atlantic | Isles of Scilly | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 31 | The Bell | Broadway | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 32 | The Bridge Inn | Dulverton | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 33 | The Cornish Arms | Tavistock | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 34 | The Crown Hotel | Lynton | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 35 | The Crown Inn | St Ewe | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 36 | The Crows Nest | Darite | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 37 | The Globe | Topsham | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 38 | The New Inn | Tywardreth | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 39 | The Rising Sun | Pensford | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 40 | The Sharksfin | Mevagissey | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 41 | The Tavern Inn | Newquay | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 42 | The Wellington | Boscastle | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 43 | Three Crowns | Chagford | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 44 | Turnpike | Hayle | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 45 | Who’d Have Thought It | St Dominick | 59 | C | 13 | 13 | 10 | 3 | 10 | 7 | 3 |
| 46 | Borough Arms | Bodmin | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 47 | Copley Arms | Hessenford | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 48 | County Arms | Truro | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 49 | Crabshell | Kingsbridge | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 50 | Cromwell Arms | Bovey Tracey | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 51 | Edgcumbe Arms | Torpoint | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 52 | Fort Inn | Newquay | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 53 | Godolphin Arms | Marazion | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 54 | Great Western | Newquay | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 55 | Harbour Inn | Porthleven | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 56 | Hare & Hounds | Bath | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 57 | Kings Arms | Marazion | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 58 | Lifeboat Inn | St Ives | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 59 | Locksbrook | Bath | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 60 | London Inn | Padstow | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 61 | Mill on the Exe | Exeter | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 62 | Molesworth Arms | Wadebridge | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 63 | Norway Inn | Perranarworthal | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 64 | Old Custom House | Padstow | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 65 | Old Inn | Helston | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 66 | Old Market House | Brixham | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 67 | Oystercatcher | Polzeath | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 68 | Paris Hotel | Coverack | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 69 | Rashleigh Arms | Charlestown | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 70 | Rising Sun | St Mawes | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 71 | Royal Castle | Dartmouth | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 72 | Royal Seven Stars | Totnes | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 73 | Samuel Jones | Exeter | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 74 | Ship Inn | Fowey | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 75 | Ship Inn | Mousehole | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 76 | Shipwrights | Padstow | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 77 | The Abbey Inn | Buckfastleigh | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 78 | The Albion | Bristol | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 79 | The Central | Newquay | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 80 | The Golden Lion | Port Isaac | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 81 | The Kings Arms | Paul, Mousehole | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 82 | The Logan Rock Inn | Penzance | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 83 | The Punchbowl and Ladle | Feock | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 84 | The Red Lion | Cricklade | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 85 | The Ship | Plymouth | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 86 | The Sloop Inn | Bantham Beach | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 87 | The Ten Tors | Newton Abbot | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 88 | The Top House | The Lizard | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 89 | The Waterfront | Plymouth | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 90 | The Wellington, Bristol | Bristol | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 91 | Travellers Rest | Newquay | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 92 | Tyacks Hotel | Camborne | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 93 | Victoria Inn | Truro | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 94 | Victoria Inn | St Austell | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 95 | Victoria Inn | Salcombe | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 96 | Weavers | Bodmin | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 97 | White Hart Hotel | St Austell | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 98 | Wig and Pen | Truro | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 99 | William IV | Truro | 58 | C | 12 | 13 | 10 | 3 | 10 | 7 | 3 |
| 100 | Crown Inn | Penzance | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 101 | Dolphin Inn | Truro | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 102 | Hawkins Arms | Probus | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 103 | Hop Pole | Bath | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 104 | King of Prussia | Fowey | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 105 | Kings Arms | Tregony | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 106 | Safe Harbour | Fowey | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 107 | Seven Stars | Stithians | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 108 | St Agnes Hotel | St Agnes | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 109 | The North Inn | Penzance | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 110 | The Westward Inn | Ivybridge | 56 | C | 13 | 10 | 10 | 3 | 10 | 7 | 3 |
| 111 | Church House | Kingsbridge | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 112 | Earl of Chatham | Lostwithiel | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 113 | Lugger Inn | Fowey | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 114 | Russell Inn | Polruan | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 115 | Western Hotel | St Ives | 55 | C | 12 | 10 | 10 | 3 | 10 | 7 | 3 |
| 116 | Carbeile Inn | Torpoint | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 117 | George | Plympton | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 118 | Lugger Inn | Polruan | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 119 | Masons Arms | Camelford | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 120 | Swan Hotel | Wadebridge | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 121 | The Badger Inn | St Ives | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 122 | The Cornish Arms | Padstow | 54 | C | 10 | 13 | 10 | 3 | 10 | 5 | 3 |
| 123 | Duke of Cornwall | St Austell | 51 | C | 10 | 10 | 10 | 3 | 10 | 5 | 3 |
| 124 | Harbour Beer House | Charlestown | 51 | C | 13 | 7 | 10 | 3 | 10 | 5 | 3 |
| 125 | Lamplighters | Shirehampton | 51 | C | 10 | 10 | 10 | 3 | 10 | 5 | 3 |
| 126 | The Bugle Inn | St Austell | 51 | C | 10 | 10 | 10 | 3 | 10 | 5 | 3 |
| 127 | The Sawles Arms | St Austell | 51 | C | 13 | 7 | 10 | 3 | 10 | 5 | 3 |
| 128 | Carlyon Arms | St Austell | 50 | C | 12 | 7 | 10 | 3 | 10 | 5 | 3 |
| 129 | Castle Inn | Lydford | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 130 | Fox and Hounds | Redruth | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 131 | Golden Lion Inn | Stithians Lake | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 132 | Hewas Inn | St Austell | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 133 | Kings Arms | Luxulyan | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 134 | Lemon Arms | Falmouth | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 135 | Puffing Billy | Exton | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 136 | Salamander | Bath | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 137 | St Kew Inn | Bodmin | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 138 | The Buccaneer Inn | Torquay | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 139 | The Ship Inn | Mevagissey | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 140 | Welcome Home | Par | 50 | C | 13 | 13 | 7 | 3 | 4 | 7 | 3 |
| 141 | Cornish Arms | Hayle | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 142 | Farmers Arms | Padstow | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 143 | Holmbush Inn | St Austell | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 144 | Jubilee Inn | Plynt | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 145 | Kings Arms | St Just | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 146 | Pityme Inn | Wadebridge | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 147 | Tap & Barrel | Plymouth | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 148 | The Queens | St Ives | 49 | C | 12 | 13 | 7 | 3 | 4 | 7 | 3 |
| 149 | Bishop & Wolf | Isles of Scilly | 48 | C | 10 | 7 | 10 | 3 | 10 | 5 | 3 |
| 150 | Earl of St Vincent | Wadebridge | 48 | C | 13 | 5 | 10 | 3 | 10 | 4 | 3 |
| 151 | Port Gaverne | Port Gaverne | 48 | C | 13 | 5 | 10 | 3 | 10 | 4 | 3 |
| 152 | New Inn | Veryan | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 153 | Port William | Tintagel | 47 | C | 12 | 5 | 10 | 3 | 10 | 4 | 3 |
| 154 | Queens Head | St Stephen | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 155 | Star Inn | St Just | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 156 | The Fishermans Arms | Newlyn | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 157 | The Par Inn | Par | 47 | C | 13 | 10 | 7 | 3 | 4 | 7 | 3 |
| 158 | Beaver | Appledore | 45 | C | 13 | 13 | 7 | 3 | 4 | 2 | 3 |
| 159 | Cornubia Inn | Hayle | 45 | C | 10 | 13 | 7 | 3 | 4 | 5 | 3 |
| 160 | The Ship Inn | Looe | 45 | C | 10 | 13 | 7 | 3 | 4 | 5 | 3 |
| 161 | The Swan | Swineford | 45 | C | 10 | 13 | 7 | 3 | 4 | 5 | 3 |
| 162 | Royal Standard | Hayle | 42 | C | 10 | 10 | 7 | 3 | 4 | 5 | 3 |
| 163 | The Yacht Inn | Penzance | 42 | C | 10 | 10 | 7 | 3 | 4 | 5 | 3 |
PubPostPro provides done-for-you social media, review management, and digital strategy for pub estates. We can lift your Band D pubs to Band C within 90 days — and your Band C pubs to Band B within 6 months.
Starting from £150/pub/month for estates of 10+ pubs.
Let's Talk — [email protected]Or call Tom Fairhall: 07920 754 997
Each pub is scored across 7 pillars using publicly available data only — no pub cooperation required. Scores are based on data gathered August 2026.
Health Bands: A (80-100) Thriving | B (60-79) Stable | C (40-59) At Risk | D (20-39) Critical | F (0-19) Invisible